Use the updated B&G sprayer diagram to identify your part, then shop the replacement parts available from QSpray. Search by item number, part number, or description.
| Item # | Legacy / Order # | Description | Shop |
|---|---|---|---|
| 1 | 220250001208001125 | Tank (1 Gallon) | View product → |
| 2 | 220256001208001131 | Siphon Tube (0.5 Gallon) | View product → |
| 2 | 220257001208001132 | Siphon Tube (1 Gallon) | View product → |
| 2 | 220258001208001134 | Siphon Tube (2 Gallon) | View product → |
| 2 | 220261001208001138 | Stainless Siphon Tube (1 Gallon) | View product → |
| 3 | 220253001608003624 | Hose Adapter | View product → |
| 4 | 220494771608003829 | Black Tank Bottom (1 Gallon Only) | View product → |
| 9 | 220301001208001160 | Red Hose (4 Feet) | View product → |
| 9 | 220302001208001166 | Black Hose (4 Feet) | View product → |
| 10 | 220304001608003645 | Hose Washer | View product → |
| 11 | 220270001208001141 | Pump Assembly (1 Gallon) | View product → |
| 11 | 220271251208001144 | Pump Assembly (2 Gallon and 5 Liter) | View product → |
| 12 | 220298001608003641 | Pump Handle | View product → |
| 13 | 220299001608003644 | Pump Lock Spring | View product → |
| 14 | 220297001608003640 | Pump Cap | View product → |
| 15 | 220295001208001157 | Plunger Rod (1 Gallon) | View product → |
| 15 | 220296501208001159 | Plunger Rod (2 Gallon and 5 Liter) | View product → |
| 16 | 220282501608003635 | Plunger Nut | View product → |
| 17 | 220292001608003639 | Back Plate | View product → |
| 18 | 220290001208001155 | Polypropylene Cup | View product → |
| 18 | 220288001608003637 | Leather Cup | View product → |
| 19 | 220286001208001154 | Cup Spreader Plate | View product → |
| 20 | 220284001608003636 | Lock Washer | View product → |
| 21 | 220280001608003634 | Pump Gasket | View product → |
| 22 | 220275001208001147 | Pump Tube (1 Gallon) | View product → |
| 22 | 220276501208001149 | Pump Tube (2 Gallon and 5 Liter) | View product → |
| 22 | 220278001208001151 | Stainless Pump Cylinder (1 Gallon) | View product → |
| 23 | 220272001608003632 | Check Valve | View product → |
| 24 | 220424001608003722 | Complete 18" Valve with Tip | View product → |
| 24 | 220427001608003730 | Complete 24" Valve with Tip | View product → |
| 25 | 220444501208001188 | Valve Body Kit | View product → |
| 26 | 220428001108004814 | Trigger, Valve Housing, Screw | View product → |
| 31 | 220450991608003747 | Packing Valve | View product → |
| 34 | 220445001108004817 | Adjusting Screw, Lock Nut, Snap Ring | View product → |
| 36 | 220467001608003785 | Safety Lock Nut | View product → |
| 37 | 220438001108004815 | 50 Mesh Strainer and Strainer Support | View product → |
| 39 | 220442001608003739 | Nylon Gasket | View product → |
| 40 | 220434001608003736 | Strainer Housing | View product → |
| 41 | 220453001208001192 | Valve Cable 9" | View product → |
| 41 | 220454001208001193 | Valve Cable 18" | View product → |
| 41 | 220454501208001195 | Valve Cable 24" | View product → |
| 42 | 220455001608003751 | Brass Extension 9" | View product → |
| 42 | 220456001608003753 | Brass Extension 18" | View product → |
| 42 | 220456501608003755 | Brass Extension 24" | View product → |
| 43 | 220457001608003757 | Seat Stem Spring | View product → |
| 45 | 220461001608003782 | Seat Stem | View product → |
| 46 | 220463001208001198 | Soft Seat Gasket | View product → |
| 47 | 220494661608003819 | B&G 4 Way C&C Tip Assembly (Parts 48-51) | View product → |
| 47 | 220494511608003816 | Tip Assembly (No C&C) | View product → |
| 48 | 220493001608003813 | Holder, B&G 4 Way Modified Assembly | View product → |
| 49 | 220347001608003674 | Viton Gasket® | View product → |
| 50 | 220494671608003820 | B&G 4-Way C&C Tip | View product → |
| 50 | 220494521608003817 | B&G 4-way Tip (Without CC) | View product → |
| 51 | 220345001608003673 | Tip Retainer | View product → |
| 52 | 220492001608003812 | C&C Extension | View product → |
| Kit | 220501001208001212 | GD-124 Gasket Repair Kit | View product → |
| Kit | 230880041108005479 | Bulk Sprayer Kit | View product → |
Our team can help confirm your sprayer size, valve configuration, and the correct replacement.
The manufacturer illustration shows the full B&G sprayer assembly; the shopping list shows only QSpray products currently listed for online purchase in the supplied catalog export. Availability and prices are shown on each product page. Confirm size and compatibility before ordering.