Find the right replacement part for your B&G stainless steel hand sprayer. Match the number on the manufacturer's diagram, search by part number, and shop the part at QSpray.
These diagrams were extracted from the manufacturer's manual and displayed as standalone images so the numbered callouts are easier to read. Use the buttons above to switch between assemblies, or open the full manual PDF for the complete reference.
| # | Part number | Description | Shop |
|---|---|---|---|
| 1 | T-10022025000 | 1-gallon stainless steel tank | View part |
| 2 | OS-29722025700 | 1-gallon siphon tube | View part |
| 3 | HA-29822025300 | Hose adapter | View part |
| 4A | TT-122049476 | Plastic tank top | View part |
| 4D | TB-122049477 | Plastic tank bottom | View part |
| 5 | 5700-H22049475 | Tip holder | Find part |
| 6 | D-5022030100 | 4-foot red hose | View part |
| 7 | D-51-P22030400 | Hose coupling washer | View part |
| 8 | P-27522029800 | Brass pump handle | View part |
| 9 | P-27622029900 | Pump lock spring | View part |
| 10 | P-27422029700 | Brass pump cap | View part |
| 11 | PO-27322029500 | 1-gallon plunger rod | View part |
| 12 | P-27222029200 | Pump back plate | View part |
| 13 | NP-27722029000 | Polypropylene plunger cup | View part |
| 14 | NP-27022028600 | Cup spreader plate | View part |
| 15 | P-269A22028400 | Lock washer | View part |
| 16 | P-269-SS22028250 | Stainless steel plunger nut | View part |
| 17 | P-26822028000 | Pump / tank gasket | View part |
| 18 | PO-26722027500 | 1-gallon pump tube | View part |
| 19 | PV-26622027200 | Check valve | View part |
| 20 | VB-14722044450 | Valve body | View part |
| 21 | VT-14022042800 | Trigger kit | View part |
| 24 | PN-150-222042455 | Stainless steel packing nut (post-2000 valve) | Find part |
| 26 | VP-15122045099 | Valve packing washer | View part |
| 28 | AS-14822044500 | Adjustment screw kit | View part |
| 30 | SL-16222046700 | Safety lock nut | View part |
| 31 | NG-14622044200 | Nylon gasket | View part |
| 32 | MS-145-5022043800 | Strainer kit | View part |
| 34 | SA-14322043400 | Strainer housing | View part |
| 35 | VC-15322045400 | 18-inch valve cable | View part |
| 36 | VE-15522045600 | 18-inch brass extension | View part |
| 37 | VS-15622045700 | Valve spring | View part |
| 38 | SSL-15722045900 | Seat stem nut | View part |
| 39 | SS-15822046100 | Seat stem | View part |
| 40 | SP-15922046300 | Soft seat gasket | View part |
| 43 | 419022034700 | Viton gasket | View part |
| 44 | 5800-CC22049467 | Crack and crevice tip | View part |
| 45 | 459622034500 | Tip retainer | View part |
Our team can help you match the correct component to your sprayer and valve style.
Part numbers and diagram callouts are based on the B&G Professional Sprayers manufacturer's manual. Confirm your valve model, sprayer capacity, and product compatibility before ordering. “Find part” opens QSpray's search for that manufacturer order number; “View part” opens a directly matched listing. Stock and pricing are shown on individual product pages.